Los Cabos Size Chart
Los Cabos Size Chart
Please note these measurements are an approximate guide only.
| EU SIZE | AU SIZE | FOOT LENGTH (cm) |
|---|---|---|
| 36 | 5.5 - 6 | 22.8 |
| 37 | 6.5 - 7 | 23.5 |
| 38 | 7.5 - 8 | 24.2 |
| 39 | 8.5 - 9 | 24.9 |
| 40 | 9.5 - 10 | 25.6 |
| 41 | 10.5 | 26.3 |
| 42 | 11 - 11.5 | 27.0 |
| 43 | 12 | 27.7 |
We are always delighted to help you personally with size and styling advice. Call us on 02 9540 3054.
How to measure
1. Foot length: stand on a sheet of paper with your heel against a wall. Mark the tip of your longest toe, then measure from the wall to the mark. Measure both feet and use the longer one.

